Administrator for Legal-Social Domain and Humanities
Location: 4th Floor of the FCCEE
Name | Position | Phone | |
---|---|---|---|
Ángel Nieto Rodríguez | Administrator | 986 812 546 |
General Affairs Office
(Dean´s Office)
Name | Position | Phone | |
---|---|---|---|
Ana de Prado Vázquez | Head of Office | 986 812 402 |
General Services (Reception)
Location: Ground Floor of the FCCEE
Mornings
Name | Position | Phone | |
---|---|---|---|
Manuel López Iglesias | General Services Tech | 986 812 400 | |
Ana Isabel Pereira Alonso | General Services Assitant | 986 812 400 | |
María Luisa Magaz Ledo | General Services Assitant | 986 812 400 |
Evenings
Name | Position | Phone | |
---|---|---|---|
Mª.Rosario Pérez Rodríguez | General Services Assitant | 986 812 400 | |
Álvaro F. Ron Fernández | General Services Assitant | 986 812 400 |
Support Office for Centers and Departments
Location: 4th Floor of the FCCEE
Name | Position | Phone | |
---|---|---|---|
Ángeles Casal Giráldez | Head of area | 986 130 213 | |
Eva Baltar Simón | Head of Office | 986 130 213 | |
Mª Jesús Sabariz Rúa | Head of Office | 986 130 213 |
Academic Area
Bachelor’s Degrees Area
Location: Students Secretariat of the FCCEE
Name | Position | Phone | |
---|---|---|---|
María del Carmen Rodríguez González | Head of area | 986 812 405 | |
Margarita Campo Vila | Head of Office | 986 812 406 | |
Dolores Antonia Miloro Costas | Basic Position | 986 812 406 | |
Ruth María Velasco Martínez | Basic Position | 986 812 406 |
Master’s Degrees and PhDs Area
Location: Students Secretariat of the FFT
Name | Position | Phone | |
---|---|---|---|
Jesús Andrés Iglesias | Head of área | 986 130 219 | |
Francisco M. Nogueiras Justo | Head of Office | 986 130 220 | |
Mª Begoña Villanueva San Martín | Head of Office | 986 130 220 | |
Mª Ángeles Sandino Martínez | Head of Office | 986 130 220 |
Economic Area
Location: 4th Floor of the FCCEE
Name | Position | Phone | |
---|---|---|---|
Mª Asunción Marzán González | Head of área | 986 812 545 | |
Rafael Cid Álvarez | Head of Office | 986 812 379 | |
Alberto Pérez Pereira | Head of Office | 986 812 544 |